$169,000
Closed Revenue (Net New)
2
Deals Closed (Net New)
$322,440
Pipeline Created
1. Closed Revenue (Net New) 2 deals
▼
| Deal | Value | Close Date | Lead Channel | Close Won |
|---|---|---|---|---|
APL logistics - Ocean | $161,000 | 25/5/2026 | Inbound | Proven data quality during POC built trust with the data team. Strong relationship and multi-stakeholder engagement. Project sponsor met in Singapore by Nidhi. Interest in exception management and command center view. |
Formia - Ocean | $8,000 | 20/5/2026 | Inbound | Advanced data quality with proactive ETA updates. In-person relationship in Hong Kong. Possibility to explore additional features later. |
2. Lost Deals (Fully BANT Qualified) 4 deals
▼
| Deal | Value | Close Date | Close Lost Reason |
|---|---|---|---|
Asia Shipping - Freight audit | $100,000 | 11/5/2026 | "At the moment, we're prioritizing other projects and this initiative has been placed on low priority. If we resume the topic, we'll be in touch." |
Rockwool - Ocean | $16,500 | 18/5/2026 | Change in structure and new logistics management — put Track & Trace implementation on hold. |
International Express - Container Tracking | $5,000 | 18/5/2026 | Cost — not willing to pay more than current provider (Moncargo). Does not see value in added insights. |
Puratos Group - New Deal | $2,500 | 22/5/2026 | No budget for this year. |
3. Pipeline Created
▼
Total (Outbound)
$29,000
3 deals
Total (All)
$322,440
13 deals
Notable companies: Insurity ($175k), ADAMA ($50k), Liebherr ($25k), GB Group ($20k), Philips ($10k)…
4. Deals in Negotiation / Contracting 9 deals
▼
| Deal | Stage | Close Date | Value | Next Step | Owner |
|---|---|---|---|---|---|
Moov - Container tracking (POC) | Negotiation | 30/6/2026 | $98,500 | New engagement via Chris (ex-Flexport), validated by Derek. | Maxime R. |
Easy Speed - Ocean + Air | Contracting | 30/6/2026 | $45,300 | Follow up on customer onboarding status. | Marco N. |
Marubeni / Dolbix Consulting | Negotiation | 31/10/2025 | $26,800 | Keep warm via Taro san. | Services P. |
Petrosyan - Ocean Tracking | Negotiation | 29/8/2026 | $25,750 | Share final commercial proposal. Follow-up meeting 10 June. | Wayne D. |
Lotralogistics - Port Congestion | Contracting | 31/5/2026 | $15,000 | Signature pending. | Marco N. |
Pascual - Port Congestion | Negotiation | 30/9/2026 | $9,650 | Discussions to resume in September. | Wayne D. |
Altek - Ocean | Negotiation | 30/6/2026 | $6,000 | Proposal pending approval from Head of Logistics (UAE). | Maxime R. |
DPO International (Ocean Tracking) | Contracting | 19/6/2026 | $4,500 | Signatures once legal reviews. | Shrawani T. |
Al Wholesale (Ocean Tracking) | Negotiation | 12/6/2026 | $3,000 | Demo w/Owner week of 1 June. | Shrawani T. |
5. Q2 2026 Top Deals in Pipeline 8 deals
▼
| Deal | Stage | Close Date | Value | Next Step | Owner |
|---|---|---|---|---|---|
Moov - Container tracking (POC) | Negotiation | 30/6/2026 | $98,500 | New engagement via Chris, validated by Derek (ex-Flexport). | Maxime R. |
Easy Speed - Ocean + Air | Contracting | 30/6/2026 | $45,300 | Follow up on customer onboarding status. | Marco N. |
Woodland - Ocean | Trial / POC | 30/6/2026 | $15,100 | Trial starts 1 June. Kick-off call 5 June. | Marco N. |
Lotralogistics - Port Congestion | Contracting | 31/5/2026 | $15,000 | Signature pending. | Marco N. |
Intra Europe - New Deal | Trial / POC | 30/6/2026 | $9,000 | Trial from 21/5. Mid-trial review booked. | Wayne D. |
Altek - Ocean | Negotiation | 30/6/2026 | $6,000 | Proposal pending approval (UAE). | Maxime R. |
Ford Motor (Siemens) | Trial / POC | 30/6/2026 | $6,000 | Mid trial review 3 June. | Marco N. |
DPO International (Ocean Tracking) | Contracting | 19/6/2026 | $4,500 | Signatures once legal reviews. | Shrawani T. |
6. On-going Trials 9 deals
▼
| Deal | Close Date | Value | Next Step | Owner |
|---|---|---|---|---|
OOCL Logistics - Ocean | 31/7/2026 | $107,500 | Ongoing trial 2–4 weeks. Meeting with Sam (data quality) + Ken (commercial terms). | Maxime R. |
Toll logistics - Ocean + FA | 31/8/2026 | $50,000 | Started ocean tracking testing. Need to add D&D components and kick off freight audit. | Maxime R. |
HLS Holding - Ocean | 31/7/2026 | $48,000 | Testing in progress. Commercial discussions to be finalized. Data quality review scheduled. | Maxime R. |
Drip Logistics - Ocean + Air | 31/8/2026 | $27,000 | Align on competitive positioning vs Wakeo/project44. | Wayne D. |
Kien Logistics - Ocean | 2/11/2026 | $17,400 | Mid trial review next week. | Wayne D. |
Woodland - Ocean | 30/6/2026 | $15,100 | Trial starting 1 June. Kick-off call 5 June. | Marco N. |
Hoopo - New Deal | 30/9/2026 | $15,000 | Trial active. Finalize revised commercial proposal with updated pricing tiers. | Wayne D. |
Intra Europe - New Deal | 30/6/2026 | $9,000 | Trial env from 21/5. Mid-trial review booked. | Wayne D. |
Ford Motor (Siemens) | 30/6/2026 | $6,000 | Mid trial review 3 June. | Marco N. |
Maxime Réau · Sales Director - Real-Time Predictive Visibility · maxime@portcast.io · Portcast.io